CFBZ Top 25 Week Twelve
| W-L | Previous | Change | ||
| 1 | Notre Dame | 11-0 | 3 | +2 |
| 2 | Alabama | 10-1 | 4 | +2 |
| 3 | Georgia | 10-1 | 5 | +2 |
| 4 | Oregon | 10-1 | 1 | -3 |
| 5 | Ohio State | 11-0 | 7 | +2 |
| 6 | FSU | 10-1 | 6 | - |
| 7 | Florida | 10-1 | 8 | +1 |
| 8 | Kansas State | 10-1 | 2 | -6 |
| 9 | LSU | 9-2 | 9 | - |
| 10 | Texas A&M | 9-2 | 10 | - |
| 11 | Stanford | 9-2 | 13 | +2 |
| 12 | Clemson | 10-1 | 11 | -1 |
| 13 | South Carolina | 9-2 | 12 | -1 |
| 14 | Oklahoma | 8-2 | 14 | - |
| 15 | Nebraska | 9-2 | 15 | - |
| 16T | UCLA | 9-2 | 19 | +3 |
| 16T | Oregon State | 8-2 | 17 | +1 |
| 16T | Texas | 8-2 | 16 | - |
| 18 | Louisville | 9-1 | 18 | - |
| 20 | Kent State | 10-1 | 21 | +1 |
| 21 | Michigan | 8-3 | 24 | +3 |
| 22T | Oklahoma State | 7-3 | - | +4 |
| 22T | Rutgers | 9-1 | 25 | +3 |
| 24 | NIU | 10-1 | 23 | -1 |
| 25 | Miss State | 8-3 | - | +1 |
Dropped Out: Louisiana Tech, USC
Also receiving votes: Boise State, Tulsa, Utah State, San Diego State




.jpg&w=244&h=193&zc=1)
